Size Chart

Find your perfect fit. Measurements below are body measurements, not garment measurements.

Inches

Size US Bust Waist Hips
XS 0–2 32–33 25–26 35–36
S 4–6 34–35 27–28 37–38
M 8–10 36–37 29–30 39–40
L 12–14 38.5–40 31.5–33 41.5–43
XL 16–18 41.5–43 34.5–36 44.5–46
2XL 20 44.5–46 37.5–39 47.5–49
3XL 22 47.5–49 40.5–42 50.5–52
4XL 24 50.5–52 43.5–45 53.5–55
5XL 26 53.5–55 46.5–48 56.5–58

Centimeters

Size US Bust Waist Hips
XS 0–2 81–84 64–66 89–91
S 4–6 86–89 69–71 94–97
M 8–10 91–94 74–76 99–102
L 12–14 98–102 80–84 105–109
XL 16–18 105–109 88–91 113–117
2XL 20 113–117 95–99 121–124
3XL 22 121–124 103–107 128–132
4XL 24 128–132 110–114 136–140
5XL 26 136–140 118–122 144–147

How to Measure

Bust: Measure around the fullest part of your bust, keeping the tape level.

Waist: Measure around your natural waistline, the narrowest part of your torso.

Hips: Stand with feet together and measure around the fullest part of your hips.

Between sizes? We recommend choosing the larger size for a more relaxed fit. Fit may vary slightly by style — check the product description for specific details.